
Case studies-
Each summer SPN produces case studies about the model schools that have been identified to present at the national Model Schools Conference. These case studies present qualitative and quantitative data and best practices. Organized around the dimensions of the learning criteria, this research provides a comprehensive look at that leadership the instruction and the innovations that have led to significant student growth. Case studies align to other resources on SPN’s website through the schools they feature and the focus topics such as rigor/relevance and quadrant D leadership. These case studies are typically between 9 to 12 pages long and are fully downloadable to SPN members. Schools seeking innovative approaches and best practices use these case studies as Windows in two similar schools that are achieving enviable results. SPN case studies also help facilitate conversation among schools as they seek out peers from whom to learn. SPN members are able to access five years of case studies from over 150 schools.
Benefits:
- Single source database of model schools best practices.
- Fully searchable catalog organized by “Models of” Topics, Grade Level, Year, Tags, and Keywords.
- Model programs and implementation descriptions help school reformers find solutions.
- Schools know who to contact and how to reach them at each Case Study school.
| By The Numbers | Model Of |
| 200 students 93% minority 75% free/reduced lunch 5% English language learners 71% first generation college AYP met (2007-10) | Advisories Early College Leadership Literacy Rigor and Relevance |
| By The Numbers | Model Of |
| 100 students 5% minority 70% free/reduced lunch 1% with disabilities 1% English language learners | Rigor and Relevance Technology Integration |
| By The Numbers | Model Of |
| 2,700 students 97.8% minority 74% economically disadvantagedi 4.4% English language learners 93% attendance rate AYP met | 9th Grade Success Data-driven Decision Making Rigor and Relevance Small Learning Communities |
| By The Numbers | Model Of |
| 700 students, pre-K-8 87% Hispanic 10% African American 3% white 97% free/reduced lunch 20% ELL 18% students with disabilities | Empowerment Leadership Partnerships Personalization Rigor and Relevance |
| By The Numbers | Model Of |
| 2,000 students 90.5% graduation rate 93.1 % attendance rate 59% free/reduced lunch 58% white/non Hispanic 42% Hispanic 8% English language learners AYP met | Comprehensive High School Data-driven Decision Making Interventions Personalization Rigor and Relevance Small Learning Communities Stretch Learning |
Throughout most of its history, the most distinctive aspect of Forest Grove has been Pa...Read more
| By The Numbers | Model Of |
| 1,550 students 11% students with disabilities 23% free/reduced lunch 98% graduation rate 96% attendance rate | Career Tech Data-driven Decision Making Literacy Mentoring Rigor and Relevance Transitions Writing |
| By The Numbers | Model Of |
| 2,900 students 56% Hispanic 36% White/non-Hispanic 6% English language learners 7% students with disabilities 44% free/reduced lunch 97% graduation rate 96% attendance rate AYP met | International Baccalaureate Program Interventions Leadership Rigor and Relevance Small Learning Communities |
diverse socioeconomic and cultural interests.
La Quinta is situated on an attractive, nearly ...Read more
| By The Numbers | Model Of |
| 2,500 students 66% Hispanic 26% White 17% English language learners 43% socio-economically disadvantaged 90% to postsecondary 96.7% graduation rate AYP met | Assessment Collaboration Culture Interventions Rigor and Relevance Senior Project |
| Model Of |
| Engagement High Expectations Interventions Student Support |
